| Share | Gross |
UA | 6.20 Cr |
|
East | 4.07 Cr |
|
West | 3.36 Cr |
|
Krishna | 3.70 Cr |
|
Guntur | 5.25 Cr |
|
Nellore | 2.60 Cr |
|
|
|
|
Total Andhra | 25.18 Cr | 40.20 Cr |
|
|
|
Ceded | 10.46 Cr | 13.65 Cr |
Nizam | 23.23 Cr | 39.55 Cr |
|
|
|
Total AP/N | 58.87 Cr | 93.40 Cr |
|
|
|
Karnataka | 5.61 Cr | 10.20 Cr |
TN + Kerala | 0.80 Cr | 1.95 Cr |
North India | 0.70 Cr | 1.75 Cr |
|
|
|
Total India | 65.98 Cr | 107.30 Cr |
|
|
|
USA/Can | 7.70 Cr | 11.85 Cr |
ROW | 1.20 Cr | 3.00 Cr |
|
|
|
Total | 74.88 Cr | 122.15 Cr |
|
|
|
|
|
|
Total Pre-Release Business 51 Cr approx. |
|
Result : Super Hit |
Became all-time highest grosser (share) in Nizam, Vizag, Krishna, Guntur
All-Time 2nd highest grosser (share) in Ceded, East, Nellore
All-Time 3rd highest grosser (share) in West
0 comments:
Post a Comment