Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
4.40 Cr | ||
3.00 Cr | ||
2.90 Cr | ||
3.05 Cr | ||
4.20 Cr | ||
1.75 Cr | ||
Andhra | 19.30 Cr | 30.85 Cr |
7.60 Cr | 11.15 Cr | |
17.50 Cr | 30.20 Cr | |
Total AP/N | 44.40 Cr | 72.20 Cr |
Karnataka | 3.50 Cr | 6.40 Cr |
ROI | 0.80 Cr | 2.00 Cr |
Total India | 48.70 Cr | 80.60 Cr |
7.10 Cr | 10.90 Cr | |
ROW | 1.20 Cr | 3.00 Cr |
Total | 57.00 Cr | 94.50 Cr |
Total Pre-Release Business 36 Cr | ||
Result : Blockbuster |
0 comments:
Post a Comment