Became all-time highest grosser in all areas
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Magadheera |
Cast | Ram Charan, Kajal, Srihari |
Production Banner | Geetha Arts |
Release Date | 31-07-2009 |
Trivia | 1st film to cross 50, 60 and 70 cr mark in TFI as well as for Ram Charan |
Share | Gross | |
5.90 Cr | ||
4.32 Cr | ||
4.13 Cr | ||
3.63 Cr | ||
5.18 Cr | ||
3.30 Cr | ||
Total Andhra | 26.46 Cr | 40.70 Cr |
13.00 Cr | 17.35 Cr | |
22.20 Cr | 37.00 Cr | |
Total AP/N | 61.66 Cr | 95.05 Cr |
Karnataka | 7.80 Cr | 11.55 Cr |
TN + Kerala | 5.00 Cr | 10.70 Cr |
Rest | 3.50 Cr | 7.75 Cr |
Total (Indian versions) | 77.96 Cr | 125.05 Cr |
Japan | 8.05 Cr | |
Total | 77.96 Cr | 133.10 Cr |
Total Pre-Release Business 40 Cr approx. | ||
Result : Blockbuster |
Share ok 77.96... Gross collections please...
ReplyDelete