Jai Lava Kusa Total Worldwide Collections
Became all-Time 4th highest (share) in Krishna and Guntur
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
7.14 Cr | ||
5.60 Cr | ||
3.70 Cr | ||
4.70 Cr | ||
6.05 Cr | ||
2.40 Cr | ||
Total Andhra | 29.59 Cr | 47.50 Cr |
11.60 Cr | 15.45 Cr | |
15.80 Cr | 28.55 Cr | |
Total AP/N | 56.99 Cr | 91.50 Cr |
Karnataka | 7.60 Cr | 15.25 Cr |
North India | 1.20 Cr | 3.00 Cr |
TN + Kerala | 1.05 Cr | 2.65 Cr |
Total India | 66.84 Cr | 112.40 Cr |
5.05 Cr | 10.05 Cr | |
Aus/NZ | 0.60 Cr | 1.50 Cr |
UAE | 0.70 Cr | 1.75 Cr |
ROW | 0.35 Cr | 0.90 Cr |
Total | 73.54 Cr | 126.60 Cr |
Result : Average with 11.28 Cr loss |
Jai lava kusha 77 cr
ReplyDelete