Bharat Ane Nenu Total Worldwide Collections
Became all-time 4th highest (share) in Krishna, Guntur
All-Time 5th highest (share) in UA, East
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
9.15 Cr | ||
7.30 Cr | ||
4.50 Cr | ||
5.85 Cr | ||
8.35 Cr | ||
2.65 Cr | ||
Total Andhra | 37.80 Cr | 57.50 Cr |
10.25 Cr | 14.10 Cr | |
20.60 Cr | 34.50 Cr | |
Total AP/N | 68.65 Cr | 106.10 Cr |
Karnataka | 8.15 Cr | 15.80 Cr |
North India | 1.35 Cr | 3.35 Cr |
TN + Kerala | 2.40 Cr | 6.20 Cr |
Overflows | 0.20 Cr | 0.30 Cr |
Total India | 80.75 Cr | 131.75 Cr |
13.60 Cr | 22.70 Cr | |
Aus/NZ | 1.00 Cr | 2.45 Cr |
UAE/GCC | 1.20 Cr | 2.95 Cr |
ROW | 1.70 Cr | 4.20 Cr |
Total | 98.25 Cr | 164.05 Cr |
Result : Above Average |
0 comments:
Post a Comment