Rangasthalam Total Worldwide Collections
Became all-time 2nd highest (share) in UA and Krishna
All-Time 3rd highest (share) in Nizam, Ceded, East, West, Guntur and Nellore
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
13.25 Cr | ||
8.20 Cr | ||
6.35 Cr | ||
7.17 Cr | ||
8.50 Cr | ||
3.48 Cr | ||
Total Andhra | 46.95 Cr | 81.10 Cr |
17.40 Cr | 24.00 Cr | |
27.60 Cr | 51.50 Cr | |
Total AP/N | 91.95 Cr | 156.60 Cr |
Karnataka | 9.10 Cr | 18.50 Cr |
North India | 0.90 Cr | 2.25 Cr |
TN + Kerala | 1.40 Cr | 3.50 Cr |
Overflows | 1.60 Cr | 2.50 Cr |
Total India | 104.95 Cr | 183.35 Cr |
13.72 Cr | 22.90 Cr | |
Aus/NZ | 0.80 Cr | 2.00 Cr |
UAE/GCC | 1.10 Cr | 2.75 Cr |
ROW | 1.80 Cr | 4.50 Cr |
Total (Indian versions) | 122.37 Cr | 215.50 Cr |
Japan (24 days) | 1.40 Cr | |
Total | 122.37 Cr | 216.90 Cr |
Result : Blockbuster with 42.01 Cr profit |
0 comments:
Post a Comment