Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Guntur Kaaram |
Cast | Mahesh Babu, Sree Leela, Meenakshii Chaudhary |
Production Banner | Haarika & Hassine Creations |
Release Date | 12-01-2024 |
Share | Gross | |
10.13 Cr | ||
7.32 Cr | ||
4.87 Cr | ||
5.17 Cr | ||
6.74 Cr | ||
3.01 Cr | ||
Andhra | 37.24 Cr | 60.45 Cr |
8.40 Cr | 12.05 Cr | |
23.09 Cr | 42.05 Cr | |
Total AP/N | 68.73 Cr | 114.55 Cr |
Karnataka | 4.90 Cr | 10.30 Cr |
ROI | 1.45 Cr | 3.60 Cr |
Total India | 75.08 Cr | 128.45 Cr |
11.76 Cr | 21.40 Cr | |
Aus/NZ | 0.80 Cr | 2.05 Cr |
UK/Ire | 0.85 Cr | 2.10 Cr |
ROW | 1.30 Cr | 3.25 Cr |
Total | 89.79 Cr | 157.25 Cr |
Share | Gross | |
8.85 Cr | ||
6.60 Cr | ||
4.48 Cr | ||
4.85 Cr | ||
6.44 Cr | ||
2.81 Cr | ||
Andhra | 34.03 Cr | 56.10 Cr |
7.95 Cr | 11.35 Cr | |
21.80 Cr | 39.20 Cr | |
Total AP/N | 63.78 Cr | 106.65 Cr |
Karnataka | 4.58 Cr | 9.55 Cr |
ROI | 1.40 Cr | 3.50 Cr |
Total India | 69.76 Cr | 119.70 Cr |
11.28 Cr | 20.50 Cr | |
Aus/NZ | 0.80 Cr | 2.00 Cr |
UK/Ire | 0.80 Cr | 2.05 Cr |
ROW | 1.30 Cr | 3.20 Cr |
Total | 83.94 Cr | 147.45 Cr |
Share | Gross | |
4.91 Cr | ||
4.24 Cr | ||
3.18 Cr | ||
3.11 Cr | ||
4.77 Cr | ||
1.88 Cr | ||
Andhra | 22.09 Cr | 33.50 Cr |
5.15 Cr | 7.05 Cr | |
16.69 Cr | 27.85 Cr | |
Total AP/N | 43.93 Cr | 68.40 Cr |
Karnataka | 3.73 Cr | 7.75 Cr |
ROI | 1.10 Cr | 2.75 Cr |
Total India | 48.76 Cr | 78.90 Cr |
10.23 Cr | 18.60 Cr | |
Aus/NZ | 0.75 Cr | 1.90 Cr |
UK/Ire | 0.70 Cr | 1.80 Cr |
ROW | 1.25 Cr | 3.10 Cr |
Total | 61.69 Cr | 104.30 Cr |
Share |
Gross | |
3.20 Cr |
||
3.39 Cr |
||
2.60 Cr |
||
2.17 Cr |
||
3.70 Cr |
||
1.32 Cr |
||
Andhra |
16.38 Cr |
24.85 Cr |
3.25 Cr |
4.45 Cr | |
11.44 Cr |
19.10 Cr | |
Total AP/N |
31.07 Cr |
48.40 Cr |
Karnataka |
2.10 Cr |
4.40 Cr |
ROI |
0.55 Cr |
1.40 Cr |
Total India |
33.72 Cr |
54.20 Cr |
8.15 Cr |
14.80 Cr | |
Aus/NZ |
0.50 Cr |
1.30 Cr |
UAE/GCC |
0.40 Cr |
1.05 Cr |
UK/Ire |
0.55 Cr |
1.40 Cr |
ROW |
0.50 Cr |
1.35 Cr |
Total |
43.82 Cr |
74.10 Cr |
0 comments:
Post a Comment