Became all-time 4th highest (share) in Vizag and East
All-Time 5th highest (share) in Nizam
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
10.32 Cr | ||
7.35 Cr | ||
4.28 Cr | ||
5.20 Cr | ||
5.58 Cr | ||
2.05 Cr | ||
Total Andhra | 34.78 Cr | 51.50 Cr |
8.80 Cr | 11.75 Cr | |
22.85 Cr | 37.50 Cr | |
Total AP/N | 66.43 Cr | 100.75 Cr |
Karnataka | 4.60 Cr | 8.35 Cr |
North India | 0.40 Cr | 1.00 Cr |
TN + Kerala | 0.45 Cr | 1.15 Cr |
Overflows | 1.30 Cr | 2.00 Cr |
Total India | 73.18 Cr | 113.25 Cr |
8.32 Cr | 15.10 Cr | |
Aus/NZ | 0.35 Cr | 0.90 Cr |
UAE | 0.20 Cr | 0.55 Cr |
ROW | 0.25 Cr | 0.60 Cr |
Total | 82.30 Cr | 130.40 Cr |
Total Pre-Release Business 32.50 Cr | ||
Result : Blockbuster |
0 comments:
Post a Comment