Became all-time 3rd highest (share) in Nizam
All-Time 4th highest (share) in UA and West
All-Time 5th highest (share) in Krishna
All-Time 5th highest (share) in Krishna
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
11.20 Cr | ||
7.30 Cr | ||
6.05 Cr | ||
5.80 Cr | ||
7.70 Cr | ||
2.75 Cr | ||
Total Andhra | 40.80 Cr | 63.25 Cr |
10.20 Cr | 15.60 Cr | |
29.00 Cr | 50.75 Cr | |
Total AP/N | 80.00 Cr | 129.60 Cr |
Karnataka | 8.90 Cr | 16.20 Cr |
North India | 1.00 Cr | 2.50 Cr |
TN + Kerala | 1.40 Cr | 3.60 Cr |
Overflows | 0.40 Cr | 0.60 Cr |
Total India | 91.70 Cr | 152.50 Cr |
6.62 Cr | 13.25 Cr | |
Aus/NZ | 0.70 Cr | 1.70 Cr |
UAE/GCC | 1.15 Cr | 2.90 Cr |
UK | 0.30 Cr | 0.75 Cr |
ROW | 0.65 Cr | 1.60 Cr |
Total | 101.12 Cr | 172.70 Cr |
Result : Hit |
Nice and awesome movie for teenage peoples
ReplyDelete