Became all-time 2nd highest (share) in Vizag, Krishna, Nellore
All-Time 3rd highest (share) in Nizam, Ceded, East, West, Guntur
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
16.30 Cr | ||
8.30 Cr | ||
6.70 Cr | ||
7.57 Cr | ||
9.65 Cr | ||
4.45 Cr | ||
Total Andhra | 52.97 Cr | 81.50 Cr |
18.90 Cr | 25.20 Cr | |
32.25 Cr | 51.50 Cr | |
Total AP/N | 104.12 Cr | 158.20 Cr |
Karnataka | 16.70 Cr | 30.50 Cr |
North India | 6.45 Cr | 14.50 Cr |
Tamilnadu | 2.43 Cr | 6.05 Cr |
Kerala | 0.80 Cr | 2.00 Cr |
Total India | 130.50 Cr | 211.25 Cr |
10.25 Cr | 18.65 Cr | |
Aus/NZ | 0.85 Cr | 2.15 Cr |
UAE/GCC | 1.45 Cr | 3.60 Cr |
UK | 0.25 Cr | 0.65 Cr |
ROW | 1.40 Cr | 3.50 Cr |
Total | 144.70 Cr | 239.80 Cr |
Result : Average with 23.05 Cr loss |
0 comments:
Post a Comment