Became all-time 2nd highest (share) in Vizag, East, West, Krishna, Guntur and Nellore
All-Time 3rd highest (share) in Nizam and Ceded
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
20.21 Cr | ||
11.20 Cr | ||
9.00 Cr | ||
9.50 Cr | ||
10.70 Cr | ||
4.45 Cr | ||
Total Andhra | 65.06 Cr | 96.40 Cr |
19.30 Cr | 25.75 Cr | |
41.55 Cr | 67.45 Cr | |
Total AP/N | 125.91 Cr | 189.60 Cr |
Karnataka | 10.70 Cr | 21.60 Cr |
North India | 1.50 Cr | 3.75 Cr |
TN + Kerala | 2.60 Cr | 6.50 Cr |
Overflows | 2.00 Cr | 2.95 Cr |
Total India | 142.71 Cr | 224.40 Cr |
14.27 Cr | 25.95 Cr | |
Aus/NZ | 1.00 Cr | 2.55 Cr |
UAE/GCC | 1.25 Cr | 3.10 Cr |
UK | 0.45 Cr | 1.10 Cr |
ROW | 1.25 Cr | 3.25 Cr |
Total | 160.93 Cr | 260.35 Cr |
Result : Blockbuster |
Karnataka's share 9.7cr ra babu Allu aravindh veyyamannaadaa fake collections 💦ap/ts lo 128cr share🤣🤣🤣🤣 Allu mafia anthaa
ReplyDeleteNi jathini dengina mafia sulliga mabbu ga
DeleteNe chekka ganiki adugu ra chebuthadu
Delete