Sarileru Neekevvaru Total Worldwide Collections
Became all-time 3rd highest (share) in Vizag, East, West, Krishna and Guntur
All-Time 4th highest (share) in Nizam
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
19.63 Cr | ||
10.80 Cr | ||
7.50 Cr | ||
7.70 Cr | ||
10.00 Cr | ||
4.05 Cr | ||
Total Andhra | 59.68 Cr | 88.40 Cr |
15.30 Cr | 21.40 Cr | |
34.00 Cr | 55.20 Cr | |
Total AP/N | 108.98 Cr | 165.00 Cr |
Karnataka | 7.30 Cr | 14.90 Cr |
North India | 1.35 Cr | 3.40 Cr |
TN + Kerala | 1.20 Cr | 3.00 Cr |
Overflows | 2.00 Cr | 2.95 Cr |
Total India | 120.83 Cr | 189.25 Cr |
8.42 Cr | 16.25 Cr | |
Aus/NZ | 0.75 Cr | 1.95 Cr |
UAE/GCC | 0.85 Cr | 2.10 Cr |
UK | 0.35 Cr | 0.90 Cr |
ROW | 1.20 Cr | 3.25 Cr |
Total | 132.40 Cr | 213.70 Cr |
Result : Super Hit |
Sarileru neekevvaru total share in ap/ts is 117cr but u mentioned 109cr👏🏻 are u Mahesh hater😠once check all sites and mention
ReplyDeleteYES
DeleteEe website mb full anti idi mega website😤
DeleteMaarchu collections anni original veyyi ap/ts 117cr total share 138cr nuvvokkadive thappu vesaav
ReplyDeleteMega banisa kukka website
ReplyDeletebob gadi mafia 117 cr share ra babu
ReplyDeleteMee banisila mafia raa avpl 100cr raa babu
DeleteMention properly Collection's of Super Star Mahesh Babu
ReplyDelete