Year
|
Title | 1st weekend (£) |
2024 | Pushpa 2: The Rule | 1,117,921 |
2024 | Kalki 2898 AD | 888,603 |
2022 | RRR | 650,204 |
2017 | Baahubali: The Conclusion | 455,199 |
2024 | Devara: Part 1 | 440,626 |
2023 | Salaar Part I - Cease Fire | 394,548 |
2023 | Adipurush | 275,982 |
2019 | Saaho | 193,914 |
2022 | Radhe Shyam | 186,705 |
2022 | Sarkaru Vaari Paata | 177,903 |
2024 | Guntur Kaaram | 167,262 |
2024 | Hanu-Man | 146,843 |
2022 | Bheemla Nayak | 146,671 |
2023 | Waltair Veerayya | 123,174 |
2021 | Pushpa: The Rise - Part 1 | 121,892 |
2024 | Lucky Baskhar | 111,924 |
2023 | Dasara | 108,625 |
2023 | Bro | 107,494 |
2024 | Saripodhaa Sanivaaram | 99,493 |
2022 | Liger | 97,189 |
2023 | Kushi | 95,897 |
2023 | Veera Simha Reddy | 95,423 |
2022 | Godfather | 93,212 |
2022 | Acharya | 92,624 |
2022 | F3: Fun & Frustration | 90,059 |
2024 | The Family Star | 79,369 |
2020 | Ala Vaikunthapurramulo | 78,909 |
2019 | Maharshi | 77,839 |
2021 | Love Story | 77,278 |
2024 | Tillu Square | 72,738 |
2020 | Sarileru Neekevvaru | 70,689 |
2021 | Akhanda | 69,820 |
2022 | Ante Sundaraniki | 68,230 |
2023 | Hi Nanna | 66,823 |
2023 | Bhagavanth Kesari | 66,781 |
2019 | Syeraa Narasimha Reddy | 63,164 |
2022 | Major | 55,430 |
2023 | Miss Shetty Mr. Polishetty | 50,677 |
0 comments:
Post a Comment