Tollywood Films Box office - Australia Gross (A$) Collections
Note : All numbers are reported gross only
Year
|
Title | Gross (AUD) |
2017 | Baahubali: The Conclusion | 4,508,494 (45 days) |
2024 | Pushpa 2: The Rule | 4,205,317 (18 days) |
2022 | RRR | 3,598,722 (56 days) |
2024 | Kalki 2898 AD | 3,130,256 (46 days) |
2023 | Salaar Part I - Cease Fire | 1,719,722 (25 days) |
2019 | Saaho | 1,030,753 (17 days) |
2024 | Devara - Part 1 | 950,284 (17 days) |
2023 | Adipurush | 891,357 (10 days) |
2021 | Pushpa: The Rise - Part 1 | 629,533 (53 days) |
2024 | Hanu-Man | 565,114 (38 days) |
2020 | Ala Vaikunthapurramulo | 495,854 (24 days) |
2022 | Radhe Shyam | 463,031 (18 days) |
2018 | Bharat Ane Nenu | 456,732 (17 days) |
2019 | Syeraa Narasimha Reddy | 411,011 (24 days) |
2022 | Sarkaru Vaari Paata | 399,488 (11 days) |
2018 | Rangasthalam | 373,897 (17 days) |
2020 | Sarileru Neekevvaru | 356,794 (17 days) |
2022 | Bheemla Nayak | 334,243 (11 days) |
2024 | Guntur Kaaram | 334,105 (17 days) |
2018 | Aravinda Samehta | 320,798 (10 days) |
2019 | Maharshi | 318,199 (10 days) |
2021 | Jathi Rathnalu | 315,237 (24 days) |
2024 | Tillu Square | 302,568 (31 days) |
2023 | Waltair Veerayya | 297,334 (24 days) |
2023 | Dasara | 274,504 (11 days) |
2021 | Vakeel Saab | 274,115 (11 days) |
2018 | Geetha Govindam | 266,012 (24 days) |
2021 | Akhanda | 245,389 (53 days) |
2022 | Karthikeya 2 | 243,971 (44 days) |
2024 | Saripodhaa Sanivaaram | 238,816 (17 days) |
2022 | F3: Fun & Frustration | 233,315 (17 days) |
2018 | Mahanati | 219,334 (31 days) |
2023 | Kushi | 216,575 (10 days) |
2019 | Jersey | 209,327 (10 days) |
2017 | SPYder | 207,264 (17 days) |
2022 | Acharya | 202,111 (11 days) |
2017 | Arjun Reddy | 187,572 (24 days) |
2022 | Ante Sundariniki | 187,264 (17 days) |
2023 | Bro | 187,231 (10 days) |
2023 | Virupaksha | 182,777 (24 days) |
2022 | Major | 181,230 (10 days) |
2022 | Sita Ramam | 180,899 (38 days) |
2019 | F2: Fun & Frustration | 177,283 (17 days) |
2023 | Miss Shetty Mr. Polishetty | 172,427 (24 days) |
2023 | Hi Nanna | 171,828 (18 days) |
2022 | HIT: The 2nd Case | 161,814 (24 days) |
2022 | Liger | 161,168 (11 days) |
2023 | Veera Simha Reddy | 159,941 (11 days) |
2024 | Lucky Baskhar | 154,219 (18 days) |
2023 | Bhagavanth Kesari | 152,122 (18 days) |
2019 | Majili | 151,813 (10 days) |
2021 | Shyam Singha Roy | 146,719 (18 days) |
2019 | Nani's Gang Leader | 131,814 (10 days) |
2020 | Bheeshma | 123,961 (17 days) |
2021 | Krack | 118,285 (32 days) |
2021 | Rangde | 116,230 (18 days) |
2018 | Devadas | 114,718 (10 days) |
2018 | Naa Peru Surya | 113,019 (10 days) |
2019 | Venky Mama | 111,382 (17 days) |
2022 | DJ Tillu | 110,813 (18 days) |
2019 | NTR: Kathanayakudu | 108,854 (10 days) |
2020 | Solo Brathuke So Better | 108,216 (18 days) |
2017 | MCA | 107,252 (10 days) |
2021 | Uppena | 107,040 (18 days) |
2019 | Oh! Baby | 102,791 (17 days) |
2018 | Bhaagamathie | 98,487 (10 days) |
2023 | Baby | 96,963 (38 days) |
2019 | Prathi Roju Pandage | 95,671 (10 days) |
2017 | Ninnu Kori | 93,945 (10 days) |
2018 | Taxiwala | 89,016 (10 days) |
2024 | The Family Star | 87,213 (3 days) |
2022 | Yashoda | 83,698 (24 days) |
2023 | Samajavaragamana | 82,952 (25 days) |
2021 | Red | 80,012 (18 days) |
2021 | Sreekaram | 78,705 (11 days) |
2019 | Gaddalakonda Ganesh | 76,575 (10 days) |
2019 | Evaru | 71,245 (17 days) |
2023 | Keedaa cola | 70,597 (24 days) |
2022 | Dhamaka | 67,763 (10 days) |
2022 | Bangarraju | 65,947 (18 days) |
2018 | Goodachari | 65,120 (17 days) |
2022 | Oke Oka Jeevitham | 62,395 (24 days) |
2024 | KA | 61,503 (18 days) |
2018 | Shailaja Reddy Alludu | 61,326 (10 days) |
2023 | Bholaa Shankar | 59,965 (10 days) |
2023 | Spy | 59,127 (11 days) |
2022 | Godfather | 56,995 (5 days) |
2017 | Rarandoy Veduka Chudham | 55,781 (10 days) |
2018 | Antariksham | 54,348 (10 days) |
2019 | Vinaya Vidheya Rama | 53,057 (3 days) |
2018 | Ee Nagaraniki Emaindhi | 51,033 (10 days) |
0 comments:
Post a Comment