Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Share | Gross | |
6.30 Cr | ||
4.10 Cr | ||
3.55 Cr | ||
3.57 Cr | ||
4.80 Cr | ||
2.60 Cr | ||
Total Andhra | 24.92 Cr | 39.80 Cr |
14.80 Cr | 21.40 Cr | |
20.00 Cr | 32.80 Cr | |
Total AP/N | 59.72 Cr | 94.00 Cr |
Karnataka | 4.00 Cr | 8.10 Cr |
ROI | 1.20 Cr | 3.00 Cr |
Total India | 64.92 Cr | 105.10 Cr |
3.50 Cr | 7.80 Cr | |
Aus/NZ | 0.55 Cr | 1.35 Cr |
UAE/GCC | 0.35 Cr | 0.90 Cr |
UK | 0.40 Cr | 1.00 Cr |
ROW | 0.30 Cr | 0.75 Cr |
Total | 70.02 Cr | 116.90 Cr |
Result : Super Hit with 15.12 Cr profit |
0 comments:
Post a Comment