Title
|
Radhe Shyam |
Cast
|
Prabhas, Pooja Hegde |
Production Banner
|
UV Creations |
Release Date
|
11-03-2022 |
|
|
Radhe Shyam Closing Share Collections
|
|
Ceded | 7.35 Cr |
UA | 4.55 Cr |
East | 4.17 Cr |
West | 3.19 Cr |
Krishna | 2.63 Cr |
Guntur | 4.50 Cr |
Nellore | 2.04 Cr |
|
|
Total AP | 28.43 Cr |
|
|
Nizam | 23.05 Cr |
|
|
Total AP/N | 51.48 Cr |
|
|
Karnataka | 4.50 Cr |
North India | 13.00 Cr |
TN + Kerala | 1.65 Cr |
|
|
Total India | 70.63 Cr |
|
|
USA/Can | 8.70 Cr |
Aus/NZ | 1.15 Cr |
UK | 0.85 Cr |
ROW | 2.45 Cr |
|
|
Total | 83.78 Cr
|
Radhe Shyam 1st week (7 days) Share Collections
|
|
Ceded | 7.20 Cr |
UA | 4.47 Cr |
East | 4.12 Cr |
West | 3.10 Cr |
Krishna | 2.59 Cr |
Guntur | 4.45 Cr |
Nellore | 2.00 Cr |
|
|
Total AP | 27.93 Cr |
|
|
Nizam | 22.80 Cr |
|
|
Total AP/N | 50.73 Cr |
|
|
Karnataka | 4.25 Cr |
North India | 10.50 Cr |
TN + Kerala | 1.25 Cr |
|
|
Total India | 66.73 Cr |
|
|
USA/Can | 8.30 Cr |
Aus/NZ | 1.00 Cr |
UK | 0.85 Cr |
ROW | 2.40 Cr |
|
|
Total | 79.28 Cr
|
Radhe Shyam 1st weekend (3 days) Share Collections
|
|
Ceded | 6.60 Cr |
UA | 4.08 Cr |
East | 3.87 Cr |
West | 2.87 Cr |
Krishna | 2.35 Cr |
Guntur | 4.03 Cr |
Nellore | 1.81 Cr |
|
|
Total AP | 25.61 Cr |
|
|
Nizam | 21.30 Cr |
|
|
Total AP/N | 46.91 Cr |
|
|
Karnataka | 3.75 Cr |
North India | 8.10 Cr |
TN + Kerala | 0.95 Cr |
|
|
Total India | 59.71 Cr |
|
|
USA/Can | 7.60 Cr |
Aus/NZ | 0.95 Cr |
UK | 0.75 Cr |
ROW | 2.05 Cr |
|
|
Total | 71.06 Cr |
Radhe Shyam 1st day Share Collections
|
|
Ceded | 3.50 Cr |
UA | 1.94 Cr |
East | 2.60 Cr |
West | 2.05 Cr |
Krishna | 0.95 Cr |
Guntur | 2.60 Cr |
Nellore | 1.08 Cr |
|
|
Total AP | 14.72 Cr |
|
|
Nizam | 10.35 Cr |
|
|
Total AP/N | 25.07 Cr |
|
|
Karnataka | 2.65 Cr |
North India | 3.25 Cr |
TN + Kerala | 0.40 Cr |
|
|
Total India | 31.37 Cr |
|
|
USA/Can | 5.50 Cr |
Aus/NZ | 0.50 Cr |
UK | 0.50 Cr |
ROW | 1.50 Cr |
|
|
Total | 39.37 Cr |
0 comments:
Post a Comment