Title
|
RRR |
Cast
|
Jr. NTR, Ram Charan, Alia Bhatt, Ajay Devgan, Olivia Morris |
Production Banner
|
DVV Entertainments |
Release Date
|
25-03-2022 |
Trivia
|
1st film to cross 250 Cr and 500 Cr worldwide share in Ram Charan and Jr. NTR's career
|
RRR Closing Share Collections
|
|
Ceded | 46.05 Cr |
UA | 35.90 Cr |
East | 15.95 Cr |
West | 13.25 Cr |
Krishna | 14.70 Cr |
Guntur | 18.15 Cr |
Nellore | 9.25 Cr |
|
|
Total AP | 153.25 Cr |
|
|
Nizam | 111.65 Cr |
|
|
Total AP/N | 264.90 Cr |
|
|
Karnataka | 43.90 Cr |
North India | 147.60 Cr |
TN + Kerala | 55.45 Cr |
|
|
Total India | 511.85 Cr |
|
|
USA/Can | 60.05 Cr |
Aus/NZ | 9.05 Cr |
UAE | 9.45 Cr |
UK | 3.90 Cr |
ROW | 18.10 Cr |
|
|
Total | 612.40 Cr |
RRR 24 days Share Collections
|
|
Ceded | 45.15 Cr |
UA | 34.87 Cr |
East | 15.48 Cr |
West | 12.78 Cr |
Krishna | 14.25 Cr |
Guntur | 17.64 Cr |
Nellore | 9.12 Cr |
|
|
Total AP | 149.29 Cr |
|
|
Nizam | 109.41 Cr |
|
|
Total AP/N | 258.70 Cr |
|
|
Karnataka | 42.90 Cr |
North India | 138.05 Cr |
TN + Kerala | 55.10 Cr |
|
|
Total India | 494.75 Cr |
|
|
USA/Can | 58.87 Cr |
Aus/NZ | 8.85 Cr |
UAE | 9.30 Cr |
UK | 3.90 Cr |
ROW | 17.35 Cr |
|
|
Total | 593.02 Cr |
RRR 17 days Share Collections
|
|
Ceded | 44.16 Cr |
UA | 33.70 Cr |
East | 15.12 Cr |
West | 12.44 Cr |
Krishna | 13.95 Cr |
Guntur | 17.29 Cr |
Nellore | 8.87 Cr |
|
|
Total AP | 145.53 Cr |
|
|
Nizam | 107.29 Cr |
|
|
Total AP/N | 252.82 Cr |
|
|
Karnataka | 41.65 Cr |
North India | 125.65 Cr |
TN + Kerala | 52.30 Cr |
|
|
Total India | 472.42 Cr |
|
|
USA/Can | 57.18 Cr |
Aus/NZ | 8.50 Cr |
UAE | 8.90 Cr |
UK | 3.80 Cr |
ROW | 16.60 Cr |
|
|
Total | 567.40 Cr |
RRR 10 days Share Collections
|
|
Ceded | 40.66 Cr |
UA | 29.74 Cr |
East | 13.70 Cr |
West | 11.44 Cr |
Krishna | 12.92 Cr |
Guntur | 16.09 Cr |
Nellore | 7.95 Cr |
|
|
Total AP | 132.50 Cr |
|
|
Nizam | 97.01 Cr |
|
|
Total AP/N | 229.51 Cr |
|
|
Karnataka | 34.90 Cr |
North India | 100.00 Cr |
TN + Kerala | 38.90 Cr |
|
|
Total India | 403.31 Cr |
|
|
USA/Can | 52.55 Cr |
Aus/NZ | 7.65 Cr |
UAE | 7.90 Cr |
UK | 3.60 Cr |
ROW | 14.60 Cr |
|
|
Total | 489.61 Cr |
RRR 1st week (7 days) Share Collections
|
|
Ceded | 33.46 Cr |
UA | 22.82 Cr |
East | 11.11 Cr |
West | 9.76 Cr |
Krishna | 10.72 Cr |
Guntur | 13.81 Cr |
Nellore | 6.44 Cr |
|
|
Total AP | 108.12 Cr |
|
|
Nizam | 77.17 Cr |
|
|
Total AP/N | 185.29 Cr |
|
|
Karnataka | 28.40 Cr |
North India | 73.10 Cr |
TN + Kerala | 29.75 Cr |
|
|
Total India | 316.54 Cr |
|
|
USA/Can | 45.85 Cr |
Aus/NZ | 6.40 Cr |
UAE | 6.25 Cr |
UK | 3.25 Cr |
ROW | 14.00 Cr |
|
|
Total | 392.29 Cr |
RRR 5 days Share Collections
|
|
Ceded | 34.28 Cr |
UA | 19.09 Cr |
East | 10.35 Cr |
West | 9.16 Cr |
Krishna | 9.94 Cr |
Guntur | 13.07 Cr |
Nellore | 5.87 Cr |
|
|
Total AP | 100.31 Cr |
|
|
Nizam | 68.30 Cr |
|
|
Total AP/N | 168.61 Cr |
|
|
Karnataka | 23.60 Cr |
North India | 59.90 Cr |
TN + Kerala | 26.05 Cr |
|
|
Total India | 278.16 Cr |
|
|
USA/Can | 43.30 Cr |
Aus/NZ | 5.75 Cr |
UK | 3.00 Cr |
ROW | 17.75 Cr |
|
|
Total | 347.96 Cr |
RRR 1st weekend (3 days) Share Collections
|
|
Ceded | 26.50 Cr |
UA | 16.52 Cr |
East | 8.65 Cr |
West | 7.97 Cr |
Krishna | 8.19 Cr |
Guntur | 11.48 Cr |
Nellore | 4.82 Cr |
|
|
Total AP | 84.13 Cr |
|
|
Nizam | 53.45 Cr |
|
|
Total AP/N | 137.58 Cr |
|
|
Karnataka | 18.65 Cr |
North India | 42.65 Cr |
TN + Kerala | 22.25 Cr |
|
|
Total India | 221.13 Cr |
|
|
USA/Can | 39.55 Cr |
Aus/NZ | 4.60 Cr |
UAE |
4.50 Cr |
UK |
2.60 Cr |
ROW | 9.80 Cr |
|
|
Total | 282.18 Cr |
RRR 1st day Share Collections
|
|
Ceded | 16.98 Cr |
UA | 7.40 Cr |
East | 5.35 Cr |
West | 5.93 Cr |
Krishna | 4.18 Cr |
Guntur | 7.72 Cr |
Nellore | 3.01 Cr |
|
|
Total AP | 50.57 Cr |
|
|
Nizam | 23.30 Cr |
|
|
Total AP/N | 73.87 Cr |
|
|
Karnataka | 7.05 Cr |
North India | 12.20 Cr |
TN + Kerala | 6.60 Cr |
|
|
Total India | 99.72 Cr |
|
|
USA/Can | 22.90 Cr |
Aus/NZ | 1.75 Cr |
UAE |
0.85 Cr |
UK |
1.35 Cr |
ROW |
5.55 Cr |
|
|
Total | 132.12 Cr |
0 comments:
Post a Comment