Title
|
Acharya |
Cast
|
Chiranjeevi, Ram Charan, Pooja Hegde |
Production Banner
|
Matinee Entertainments |
Release Date
|
29-04-2022 |
|
|
Acharya Closing Share Collections
|
|
Ceded | 6.65 Cr |
UA | 4.91 Cr |
East | 3.43 Cr |
West | 3.30 Cr |
Krishna | 2.93 Cr |
Guntur | 3.89 Cr |
Nellore | 2.17 Cr |
|
|
Total AP | 27.28 Cr |
|
|
Nizam | 12.54 Cr |
|
|
Total AP/N | 39.82 Cr |
|
|
Karnataka | 2.45 Cr |
ROI | 0.65 Cr |
|
|
Total India | 42.92 Cr |
|
|
USA/Can | 3.40 Cr |
Aus/NZ | 0.50 Cr |
UK | 0.45 Cr |
UAE | 0.30 Cr |
ROW | 0.25 Cr |
|
|
Total | 47.82 Cr |
Result : Disaster with 86.18 Cr loss
Acharya 1st weekend (3 days) Share Collections
|
|
Ceded | 5.99 Cr |
UA | 4.55 Cr |
East | 3.18 Cr |
West | 3.19 Cr |
Krishna | 2.67 Cr |
Guntur | 3.74 Cr |
Nellore | 2.01 Cr |
|
|
Total AP | 25.33 Cr |
|
|
Nizam | 11.56 Cr |
|
|
Total AP/N | 36.89 Cr |
|
|
Karnataka | 2.25 Cr |
ROI | 0.60 Cr |
|
|
Total India | 39.74 Cr |
|
|
USA/Can | 3.27 Cr |
Aus/NZ | 0.45 Cr |
UK | 0.40 Cr |
ROW | 0.55 Cr |
|
|
Total | 44.41 Cr |
Acharya 1st day Share Collections
|
|
Ceded | 4.60 Cr |
UA | 3.61 Cr |
East | 2.53 Cr |
West | 2.88 Cr |
Krishna | 1.90 Cr |
Guntur | 3.21 Cr |
Nellore | 1.50 Cr |
|
|
Total AP | 20.23 Cr |
|
|
Nizam | 7.90 Cr |
|
|
Total AP/N | 28.13 Cr |
|
|
Karnataka | 1.20 Cr |
ROI | 0.40 Cr |
|
|
Total India | 29.73 Cr |
|
|
USA/Can | 2.77 Cr |
Aus/NZ | 0.30 Cr |
UK |
0.30 Cr |
ROW |
0.40 Cr |
|
|
Total | 33.46 Cr |
0 comments:
Post a Comment