Title
|
Sarkaru Vaari Paata |
Cast
|
Mahesh Babu, Keerthy Suresh |
Production Banner
|
Mythri Movie Makers |
Release Date
|
12-05-2022 |
Trivia
|
3rd film to cross 100 Cr worldwide share in Mahesh Babu's career
|
Sarkaru Vaari Paata Closing Share Collections
|
|
Ceded | 11.25 Cr |
UA | 12.30 Cr |
East | 7.85 Cr |
West | 5.85 Cr |
Krishna | 5.35 Cr |
Guntur | 7.19 Cr |
Nellore | 3.25 Cr |
|
|
Total AP | 53.04 Cr |
|
|
Nizam | 30.35 Cr |
|
|
Total AP/N | 83.39 Cr |
|
|
Karnataka | 5.85 Cr |
ROI | 1.55 Cr |
|
|
Total India | 90.79 Cr |
|
|
USA/Can | 9.96 Cr |
Aus/NZ | 0.95 Cr |
UK/Ire | 0.80 Cr |
UAE | 0.65 Cr |
ROW | 0.75 Cr |
|
|
Total | 103.90 Cr |
Sarkaru Vaari Paata 11 days Share Collections
|
|
Ceded | 10.80 Cr |
UA | 11.56 Cr |
East | 7.46 Cr |
West | 5.46 Cr |
Krishna | 5.02 Cr |
Guntur | 6.84 Cr |
Nellore | 3.05 Cr |
|
|
Total AP | 50.19 Cr |
|
|
Nizam | 28.90 Cr |
|
|
Total AP/N | 79.09 Cr |
|
|
Karnataka | 4.90 Cr |
ROI | 1.35 Cr |
|
|
Total India | 85.34 Cr |
|
|
USA/Can | 9.77 Cr |
Aus/NZ | 0.95 Cr |
UK | 0.75 Cr |
UAE | 0.65 Cr |
ROW | 0.75 Cr |
|
|
Total | 98.21 Cr |
Sarkaru Vaari Paata 1st week (7 days) Share Collections
|
|
Ceded | 9.31 Cr |
UA | 10.06 Cr |
East | 6.53 Cr |
West | 4.84 Cr |
Krishna | 4.68 Cr |
Guntur | 6.24 Cr |
Nellore | 2.74 Cr |
|
|
Total AP | 44.40 Cr |
|
|
Nizam | 26.89 Cr |
|
|
Total AP/N | 71.29 Cr |
|
|
Karnataka | 4.20 Cr |
ROI | 1.20 Cr |
|
|
Total India | 76.69 Cr |
|
|
USA/Can | 9.17 Cr |
Aus/NZ | 0.90 Cr |
UK | 0.70 Cr |
UAE | 0.60 Cr |
ROW | 0.70 Cr |
|
|
Total | 88.76 Cr |
Sarkaru Vaari Paata 1st weekend (4 days) Share Collections
|
|
Ceded | 8.26 Cr |
UA | 8.49 Cr |
East | 5.50 Cr |
West | 4.21 Cr |
Krishna | 4.16 Cr |
Guntur | 5.68 Cr |
Nellore | 2.42 Cr |
|
|
Total AP | 38.75 Cr |
|
|
Nizam | 24.30 Cr |
|
|
Total AP/N | 63.02 Cr |
|
|
Karnataka | 3.60 Cr |
ROI | 0.95 Cr |
|
|
Total India | 67.57 Cr |
|
|
USA/Can | 8.55 Cr |
Aus/NZ | 0.85 Cr |
UK | 0.65 Cr |
UAE | 0.55 Cr |
ROW | 0.60 Cr |
|
|
Total | 78.82 Cr |
Sarkaru Vaari Paata 1st day Share Collections
|
|
Ceded | 3.91 Cr |
UA | 3.72 Cr |
East | 2.72 Cr |
West | 2.80 Cr |
Krishna | 1.95 Cr |
Guntur | 3.77 Cr |
Nellore | 1.32 Cr |
|
|
Total AP | 20.19 Cr |
|
|
Nizam | 10.65 Cr |
|
|
Total AP/N | 30.84 Cr |
|
|
Karnataka | 1.55 Cr |
ROI | 0.40 Cr |
|
|
Total India | 32.79 Cr |
|
|
USA/Can | 5.21 Cr |
Aus/NZ | 0.35 Cr |
UK |
0.30 Cr |
ROW |
0.60 Cr |
|
|
Total | 39.25 Cr |
Totally fake collection... Upload original figures
ReplyDeletedont get jealous rey
Deleteapts 28cr ww 36cr actuals
ReplyDelete