Title
|
Karthikeya 2 |
Cast
|
Nikhil Siddharth, Anupama Parameswaran |
Production Banner
|
Abhishek Agarwal Arts, People Media Factory |
Release Date
|
13-08-2022 |
|
|
Karthikeya 2 Closing Share Collections
|
|
Ceded | 4.95 Cr |
UA | 4.72 Cr |
East | 2.32 Cr |
West | 1.64 Cr |
Krishna | 2.28 Cr |
Guntur | 2.44 Cr |
Nellore | 1.13 Cr |
|
|
Total AP | 19.48 Cr |
|
|
Nizam | 12.20 Cr |
|
|
Total AP/N | 31.68 Cr |
|
|
North India | 13.40 Cr |
Karnataka | 3.15 Cr |
ROI | 0.70 Cr |
|
|
Total India | 48.93 Cr |
|
|
USA/Can | 6.60 Cr |
Aus/NZ | 0.55 Cr |
UK/Ire | 0.20 Cr |
ROW | 0.25 Cr |
|
|
Total | 56.53 Cr |
Karthikeya 2 23 days Share Collections
|
|
Ceded | 4.50 Cr |
UA | 4.33 Cr |
East | 2.22 Cr |
West | 1.54 Cr |
Krishna | 2.17 Cr |
Guntur | 2.34 Cr |
Nellore | 1.08 Cr |
|
|
Total AP | 18.18 Cr |
|
|
Nizam | 11.10 Cr |
|
|
Total AP/N | 29.28 Cr |
|
|
North India | 12.30 Cr |
Karnataka | 2.90 Cr |
ROI | 0.60 Cr |
|
|
Total India | 45.08 Cr |
|
|
USA/Can | 6.25 Cr |
Aus/NZ | 0.55 Cr |
UK/Ire | 0.20 Cr |
ROW | 0.20 Cr |
|
|
Total | 52.28 Cr |
Karthikeya 2 16 days Share Collections
|
|
Ceded | 4.20 Cr |
UA | 3.94 Cr |
East | 2.07 Cr |
West | 1.46 Cr |
Krishna | 1.98 Cr |
Guntur | 2.19 Cr |
Nellore | 0.98 Cr |
|
|
Total AP | 16.82 Cr |
|
|
Nizam | 10.75 Cr |
|
|
Total AP/N | 27.57 Cr |
|
|
North India | 10.20 Cr |
Karnataka | 2.35 Cr |
ROI | 0.50 Cr |
|
|
Total India | 40.62 Cr |
|
|
USA/Can | 5.40 Cr |
Aus/NZ | 0.45 Cr |
UK/Ire | 0.15 Cr |
ROW | 0.15 Cr |
|
|
Total | 46.77 Cr |
Karthikeya 2 9 days Share Collections
Karthikeya 2 6 days Share Collections
|
|
Ceded
|
2.25 Cr
|
UA
|
2.19 Cr
|
East
|
1.24 Cr
|
West
|
0.87 Cr
|
Krishna
|
1.18 Cr
|
Guntur
|
1.35 Cr
|
Nellore
|
0.47 Cr
|
|
|
Total AP
|
9.55 Cr
|
|
|
Nizam
|
5.55 Cr
|
|
|
Total AP/N
|
15.10 Cr
|
|
|
North India
|
2.85 Cr
|
ROI
|
1.45 Cr
|
|
|
Total India
|
19.40 Cr
|
|
|
USA/Can
|
2.14 Cr
|
ROW
|
0.15 Cr
|
|
|
Total
|
21.69 Cr
|
Karthikeya 2 4 days Share Collections
|
|
Ceded
|
1.95 Cr
|
UA
|
1.81 Cr
|
East
|
1.04 Cr
|
West
|
0.74 Cr
|
Krishna
|
1.01 Cr
|
Guntur
|
1.15 Cr
|
Nellore
|
0.40 Cr
|
|
|
Total AP
|
8.10 Cr
|
|
|
Nizam
|
4.53 Cr
|
|
|
Total AP/N
|
12.63 Cr
|
|
|
North India
|
1.40 Cr
|
ROI
|
0.90 Cr
|
|
|
Total India
|
14.93 Cr
|
|
|
USA/Can
|
1.80 Cr
|
ROW
|
0.10 Cr
|
|
|
Total
|
16.83 Cr
|
Karthikeya 2 2 days Share Collections
Karthikeya 2 1st day Share Collections
0 comments:
Post a Comment