Title
|
Sita Ramam |
Cast
|
Dulquer Salman, Mrunal Thakur, Rashmika Mandanna |
Production Banner
|
Vyjayanthi Movies, Swapna Cinema |
Release Date
|
05-08-2022 |
|
|
Sita Ramam Closing Share Collections
|
|
Ceded | 2.25 Cr |
UA | 3.60 Cr |
East | 1.54 Cr |
West | 1.18 Cr |
Krishna | 1.80 Cr |
Guntur | 1.28 Cr |
Nellore | 0.73 Cr |
|
|
Total AP | 12.38 Cr |
|
|
Nizam | 8.60 Cr |
|
|
Total AP/N | 20.98 Cr |
|
|
Kerala | 3.20 Cr |
Tamilnadu | 5.25 Cr |
Karnataka | 3.40 Cr |
North India | 4.25 Cr |
|
|
Total India | 37.08 Cr |
|
|
USA/Can | 5.15 Cr |
Aus/NZ | 0.40 Cr |
UAE | 0.55 Cr |
ROW | 0.90 Cr |
|
|
Total | 44.08 Cr |
Sita Ramam 14 days Share Collections
|
|
Ceded | 1.47 Cr |
UA | 2.34 Cr |
East | 1.30 Cr |
West | 0.82 Cr |
Krishna | 1.31 Cr |
Guntur | 0.98 Cr |
Nellore | 0.56 Cr |
|
|
Total AP | 8.78 Cr |
|
|
Nizam | 5.35 Cr |
|
|
Total AP/N | 14.13 Cr |
|
|
Kerala | 2.60 Cr |
Tamilnadu | 3.12 Cr |
ROI | 2.20 Cr |
|
|
Total India | 22.05 Cr |
|
|
USA/Can | 4.05 Cr |
Aus/NZ | 0.35 Cr |
UAE | 0.45 Cr |
ROW | 0.75 Cr |
|
|
Total | 27.65 Cr |
Sita Ramam 10 days Share Collections
|
|
Ceded | 1.37 Cr |
UA | 1.98 Cr |
East | 1.15 Cr |
West | 0.68 Cr |
Krishna | 1.12 Cr |
Guntur | 0.83 Cr |
Nellore | 0.46 Cr |
|
|
Total AP | 7.59 Cr |
|
|
Nizam | 4.31 Cr |
|
|
Total AP/N | 11.90 Cr |
|
|
Kerala | 2.20 Cr |
Tamilnadu | 2.80 Cr |
ROI | 1.95 Cr |
|
|
Total India | 18.85 Cr |
|
|
USA/Can | 3.71 Cr |
Aus/NZ | 0.35 Cr |
UAE | 0.35 Cr |
ROW | 0.65 Cr |
|
|
Total | 23.91 Cr |
Sita Ramam 1st week (7 days) Share Collections
|
|
Ceded | 1.15 Cr |
UA | 1.44 Cr |
East | 0.95 Cr |
West | 0.52 Cr |
Krishna | 0.88 Cr |
Guntur | 0.66 Cr |
Nellore | 0.35 Cr |
|
|
Total AP | 5.95 Cr |
|
|
Nizam | 3.45 Cr |
|
|
Total AP/N | 9.40 Cr |
|
|
Kerala | 1.76 Cr |
Tamilnadu | 1.80 Cr |
ROI | 1.40 Cr |
|
|
Total India | 14.36 Cr |
|
|
USA/Can | 3.04 Cr |
Aus/NZ | 0.30 Cr |
UK/Ire | 0.20 Cr |
ROW | 0.30 Cr |
|
|
Total | 18.20 Cr |
Sita Ramam 1st weekend (3 days) Share Collections
|
|
Ceded | 0.60 Cr |
UA | 0.74 Cr |
East | 0.50 Cr |
West | 0.35 Cr |
Krishna | 0.48 Cr |
Guntur | 0.38 Cr |
Nellore | 0.25 Cr |
|
|
Total AP | 3.30 Cr |
|
|
Nizam | 2.05 Cr |
|
|
Total AP/N | 5.35 Cr |
|
|
Kerala | 0.89 Cr |
Tamilnadu | 0.92 Cr |
ROI | 0.90 Cr |
|
|
Total India | 8.06 Cr |
|
|
USA/Can | 2.13 Cr |
Aus/NZ | 0.20 Cr |
UK/Ire | 0.15 Cr |
ROW | 0.25 Cr |
|
|
Total | 10.79 Cr |
Sita Ramam 1st day Share Collections
0 comments:
Post a Comment