Veera Simha Reddy Closing Share Collections
|
|
Ceded | 15.20 Cr |
UA | 8.85 Cr |
East | 5.84 Cr |
West | 4.25 Cr |
Krishna | 4.75 Cr |
Guntur | 7.37 Cr |
Nellore | 3.08 Cr |
|
|
Total AP | 49.34 Cr |
|
|
Nizam | 17.25 Cr |
|
|
Total AP/N | 66.59 Cr |
|
|
Karnataka | 3.75 Cr |
ROI | 1.25 Cr |
|
|
Total India | 71.59 Cr |
|
|
USA/Can | 4.02 Cr |
Aus/NZ | 0.40 Cr |
UK/Ire | 0.45 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 77.06 Cr |
Veera Simha Reddy 11 days Share Collections
|
|
Ceded | 14.35 Cr |
UA | 8.45 Cr |
East | 5.47 Cr |
West | 4.06 Cr |
Krishna | 4.58 Cr |
Guntur | 7.02 Cr |
Nellore | 2.91 Cr |
|
|
Total AP | 46.84 Cr |
|
|
Nizam | 16.15 Cr |
|
|
Total AP/N | 62.99 Cr |
|
|
Karnataka | 3.50 Cr |
ROI | 1.20 Cr |
|
|
Total India | 67.69 Cr |
|
|
USA/Can | 4.02 Cr |
Aus/NZ | 0.40 Cr |
UK/Ire | 0.40 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 73.11 Cr |
Veera Simha Reddy 1st week (7 days) Share Collections
|
|
Ceded | 13.42 Cr |
UA | 7.37 Cr |
East | 4.88 Cr |
West | 3.71 Cr |
Krishna | 4.21 Cr |
Guntur | 6.65 Cr |
Nellore | 2.68 Cr |
|
|
Total AP | 42.92 Cr |
|
|
Nizam | 15.30 Cr |
|
|
Total AP/N | 58.22 Cr |
|
|
Karnataka | 3.00 Cr |
ROI | 1.10 Cr |
|
|
Total India | 62.32 Cr |
|
|
USA/Can | 3.84 Cr |
Aus/NZ | 0.40 Cr |
UK/Ire | 0.40 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 67.51 Cr |
Veera Simha Reddy 1st weekend (4 days) Share Collections
|
|
Ceded | 10.47 Cr |
UA | 4.32 Cr |
East | 3.30 Cr |
West | 2.81 Cr |
Krishna | 2.94 Cr |
Guntur | 5.50 Cr |
Nellore | 1.80 Cr |
|
|
Total AP | 32.23 Cr |
|
|
Nizam | 12.40 Cr |
|
|
Total AP/N | 44.83 Cr |
|
|
Karnataka | 2.65 Cr |
ROI | 0.95 Cr |
|
|
Total India | 48.23 Cr |
|
|
USA/Can | 3.68 Cr |
Aus/NZ | 0.35 Cr |
UK/Ire | 0.40 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 53.26 Cr |
Veera Simha Reddy 3 days Share Collections
|
|
Ceded | 8.55 Cr |
UA | 4.23 Cr |
East | 2.72 Cr |
West | 2.48 Cr |
Krishna | 2.41 Cr |
Guntur | 4.92 Cr |
Nellore | 1.86 Cr |
|
|
Total AP | 27.07 Cr |
|
|
Nizam | 9.93 Cr |
|
|
Total AP/N | 36.98 Cr |
|
|
Karnataka | 2.30 Cr |
ROI | 0.80 Cr |
|
|
Total India | 40.08 Cr |
|
|
USA/Can | 3.40 Cr |
Aus/NZ | 0.35 Cr |
UK/Ire | 0.40 Cr |
ROW | 0.50 Cr |
|
|
Total | 44.73 Cr |
Veera Simha Reddy 1st day Share Collections
0 comments:
Post a Comment