Waltair Veerayya Closing Share Collections
|
|
Ceded | 17.90 Cr |
UA | 19.95 Cr |
East | 11.15 Cr |
West | 6.40 Cr |
Krishna | 7.80 Cr |
Guntur | 8.85 Cr |
Nellore | 4.76 Cr |
|
|
Total AP | 76.81 Cr |
|
|
Nizam | 35.80 Cr |
|
|
Total AP/N | 112.61 Cr |
|
|
Karnataka | 7.05 Cr |
ROI | 2.25 Cr |
|
|
Overflows | 1.30 Cr |
|
|
Total India | 123.21 Cr |
|
|
USA/Can | 10.47 Cr |
Aus/NZ | 0.75 Cr |
UK/Ire | 0.70 Cr |
UAE/GCC | 0.75 Cr |
ROW | 0.60 Cr |
|
|
Total | 136.48Cr |
Waltair Veerayya 17 days Share Collections
|
|
Ceded | 17.10 Cr |
UA | 19.12 Cr |
East | 10.89 Cr |
West | 6.11 Cr |
Krishna | 7.45 Cr |
Guntur | 8.50 Cr |
Nellore | 4.48 Cr |
|
|
Total AP | 73.65 Cr |
|
|
Nizam | 35.05 Cr |
|
|
Total AP/N | 108.70 Cr |
|
|
Karnataka | 6.55 Cr |
ROI | 2.25 Cr |
|
|
Total India | 117.50 Cr |
|
|
USA/Can | 10.43 Cr |
Aus/NZ | 0.70 Cr |
UK/Ire | 0.70 Cr |
UAE/GCC | 0.75 Cr |
ROW | 0.60 Cr |
|
|
Total | 130.68Cr |
Waltair Veerayya 14 days Share Collections
|
|
Ceded | 16.45 Cr |
UA | 18.35 Cr |
East | 10.53 Cr |
West | 5.90 Cr |
Krishna | 7.24 Cr |
Guntur | 8.18 Cr |
Nellore | 4.28 Cr |
|
|
Total AP | 70.93 Cr |
|
|
Nizam | 33.70 Cr |
|
|
Total AP/N | 104.63 Cr |
|
|
Karnataka | 5.90 Cr |
ROI | 2.20 Cr |
|
|
Total India | 112.73 Cr |
|
|
USA/Can | 10.30 Cr |
Aus/NZ | 0.70 Cr |
UK/Ire | 0.65 Cr |
UAE/GCC | 0.75 Cr |
ROW | 0.60 Cr |
|
|
Total | 125.73 Cr |
Waltair Veerayya 10 days Share Collections
|
|
Ceded | 15.50 Cr |
UA | 16.87 Cr |
East | 9.92 Cr |
West | 5.51 Cr |
Krishna | 6.94 Cr |
Guntur | 8.03 Cr |
Nellore | 4.04 Cr |
|
|
Total AP | 66.81 Cr |
|
|
Nizam | 32.65 Cr |
|
|
Total AP/N | 99.46 Cr |
|
|
Karnataka | 5.65 Cr |
ROI | 2.15 Cr |
|
|
Total India | 107.26 Cr |
|
|
USA/Can | 10.09 Cr |
Aus/NZ | 0.70 Cr |
UK/Ire | 0.65 Cr |
UAE/GCC | 0.75 Cr |
ROW | 0.60 Cr |
|
|
Total | 120.05 Cr |
Waltair Veerayya 1st week (7 days) Share Collections
|
|
Ceded | 14.15 Cr |
UA | 13.27 Cr |
East | 8.30 Cr |
West | 4.62 Cr |
Krishna | 5.92 Cr |
Guntur | 7.14 Cr |
Nellore | 3.42 Cr |
|
|
Total AP | 56.82 Cr |
|
|
Nizam | 27.60 Cr |
|
|
Total AP/N | 84.42 Cr |
|
|
Karnataka | 4.95 Cr |
ROI | 1.90 Cr |
|
|
Total India | 91.27 Cr |
|
|
USA/Can | 9.00 Cr |
Aus/NZ | 0.65 Cr |
UK/Ire | 0.60 Cr |
UAE/GCC | 0.70 Cr |
ROW | 0.50 Cr |
|
|
Total | 102.72 Cr |
0 comments:
Post a Comment