Dasara Closing Share Collections
|
|
Ceded | 4.77 Cr |
UA | 4.60 Cr |
East | 2.21 Cr |
West | 1.45 Cr |
Krishna | 2,12 Cr |
Guntur | 2.45 Cr |
Nellore | 1.02 Cr |
|
|
Total AP | 18.62 Cr |
|
|
Nizam | 25.85 Cr |
|
|
Total AP/N | 44.47 Cr |
|
|
Karnataka | 3.75 Cr |
TN+Kerala | 1.55 Cr |
North India | 2.35 Cr |
|
|
Total India | 52.12 Cr |
|
|
USA/Can | 9.26 Cr |
Aus/NZ | 0.65 Cr |
UK/Ire | 0.55 Cr |
ROW | 1.00 Cr |
|
|
Total | 63.58 Cr
|
Dasara 11 days Share Collections
|
|
Ceded | 4.55 Cr |
UA | 4.26 Cr |
East | 2.06 Cr |
West | 1.35 Cr |
Krishna | 1.89 Cr |
Guntur | 2.20 Cr |
Nellore | 0.90 Cr |
|
|
Total AP | 17.21 Cr |
|
|
Nizam | 24.25 Cr |
|
|
Total AP/N | 41.46 Cr |
|
|
Karnataka | 3.50 Cr |
TN+Kerala | 1.30 Cr |
North India | 1.75 Cr |
|
|
Total India | 48.01 Cr |
|
|
USA/Can | 9.01 Cr |
Aus/NZ | 0.65 Cr |
UK/Ire | 0.55 Cr |
ROW | 0.95 Cr |
|
|
Total | 59.17 Cr
|
Dasara 1st week (7 days) Share Collections
|
|
Ceded | 4.18 Cr |
UA | 3.85 Cr |
East | 1.90 Cr |
West | 1.20 Cr |
Krishna | 1.74 Cr |
Guntur | 2.01 Cr |
Nellore | 0.80 Cr |
|
|
Total AP | 15.68 Cr |
|
|
Nizam | 21.45 Cr |
|
|
Total AP/N | 37.13 Cr |
|
|
Karnataka | 3.20 Cr |
TN+Kerala | 1.10 Cr |
North India | 1.30 Cr |
|
|
Total India | 42.73 Cr |
|
|
USA/Can | 8.28 Cr |
Aus/NZ | 0.60 Cr |
UK/Ire | 0.50 Cr |
ROW | 0.85 Cr |
|
|
Total | 52.96 Cr
|
Dasara 1st weekend (4 days) Share Collections
|
|
Ceded | 3.65 Cr |
UA | 3.46 Cr |
East | 1.72 Cr |
West | 1.04 Cr |
Krishna | 1.54 Cr |
Guntur | 1.91 Cr |
Nellore | 0.71 Cr |
|
|
Total AP | 14.03 Cr |
|
|
Nizam | 18.27 Cr |
|
|
Total AP/N | 32.30 Cr |
|
|
Karnataka | 2.85 Cr |
ROI | 1.90 Cr |
|
|
Total India | 37.05 Cr |
|
|
USA/Can | 7.45 Cr |
Aus/NZ | 0.50 Cr |
UK/Ire | 0.45 Cr |
UAE | 0.35 Cr |
ROW | 0.45 Cr |
|
|
Total | 46.20 Cr
|
0 comments:
Post a Comment