Title
|
Adipurush |
Cast
|
Prabhas, Saif Ali Khan, Kriti Sanon |
Production Banner
|
T-Series Films, Retrophiles |
Release Date
|
16-06-2023 |
|
|
Adipurush Closing Share Collections
|
|
Ceded | 10.25 Cr |
UA | 10.60 Cr |
East | 5.38 Cr |
West | 4.48 Cr |
Krishna | 4.66 Cr |
Guntur | 6.81 Cr |
Nellore | 2.65 Cr |
|
|
Total AP | 44.83 Cr |
|
|
Nizam | 39.12 Cr |
|
|
Total AP/N | 83.95 Cr |
|
|
Karnataka | 13.80 Cr |
North India | 66.50 Cr |
TN + Kerala | 3.60 Cr |
|
|
Total India | 167.85 Cr |
|
|
USA/Can | 14.30 Cr |
Aus/NZ | 2.50 Cr |
UK/Ire | 1.60 Cr |
UAE/GCC | 3.05 Cr |
ROW | 1.90 Cr |
|
|
Total | 191.20 Cr
|
Adipurush 1st week (7 days) Share Collections
|
|
Ceded | 8.95 Cr |
UA | 9.47 Cr |
East | 4.70 Cr |
West | 3.85 Cr |
Krishna | 4.18 Cr |
Guntur | 6.37 Cr |
Nellore | 2.23 Cr |
|
|
Total AP | 39.75 Cr |
|
|
Nizam | 35.51 Cr |
|
|
Total AP/N | 75.26 Cr |
|
|
Karnataka | 11.85 Cr |
North India | 60.50 Cr |
TN + Kerala | 3.15 Cr |
|
|
Total India | 150.76 Cr |
|
|
USA/Can | 13.30 Cr |
Aus/NZ | 2.30 Cr |
UK/Ire | 1.45 Cr |
UAE | 2.20 Cr |
ROW | 2.90 Cr |
|
|
Total | 172.91 Cr
|
Adipurush 5 days Share Collections
|
|
Ceded | 8.60 Cr |
UA | 9.23 Cr |
East | 4.53 Cr |
West | 3.69 Cr |
Krishna | 4.06 Cr |
Guntur | 6.23 Cr |
Nellore | 2.10 Cr |
|
|
Total AP | 38.44 Cr |
|
|
Nizam | 34.31 Cr |
|
|
Total AP/N | 72.75 Cr |
|
|
Karnataka | 11.45 Cr |
North India | 57.70 Cr |
TN + Kerala | 2.85 Cr |
|
|
Total India | 144.75 Cr |
|
|
USA/Can | 12.85 Cr |
Aus/NZ | 2.20 Cr |
UK/Ire | 1.35 Cr |
UAE | 2.10 Cr |
ROW | 2.80 Cr |
|
|
Total | 166.05 Cr |
Adipurush 1st weekend (3 days) Share Collections
|
|
Ceded | 7.40 Cr |
UA | 8.26 Cr |
East | 4.07 Cr |
West | 3.06 Cr |
Krishna | 3.62 Cr |
Guntur | 5.76 Cr |
Nellore | 1.75 Cr |
|
|
Total AP | 33.92 Cr |
|
|
Nizam | 30.06 Cr |
|
|
Total AP/N | 63.98 Cr |
|
|
Karnataka | 10.65 Cr |
North India | 51.80 Cr |
TN + Kerala | 2.30 Cr |
|
|
Total India | 128.73 Cr |
|
|
USA/Can | 11.30 Cr |
Aus/NZ | 2.05 Cr |
UK/Ire | 1.15 Cr |
UAE | 1.95 Cr |
Mal/Sing | 0.15 Cr |
Germany | 0.15 Cr |
ROW | 2.35 Cr |
|
|
Total | 147.83 Cr |
Adipurush 2 days Share Collections
|
|
Ceded | 5.15 Cr |
UA | 5.78 Cr |
East | 3.20 Cr |
West | 2.43 Cr |
Krishna | 2.67 Cr |
Guntur | 4.67 Cr |
Nellore | 1.30 Cr |
|
|
Total AP | 25.20 Cr |
|
|
Nizam | 21.46 Cr |
|
|
Total AP/N | 46.66 Cr |
|
|
Karnataka | 7.40 Cr |
North India | 34.75 Cr |
TN + Kerala | 1.45 Cr |
|
|
Total India | 90.26 Cr |
|
|
USA/Can | 9.40 Cr |
Aus/NZ | 1.65 Cr |
UK/Ire | 0.90 Cr |
ROW | 3.60 Cr |
|
|
Total | 105.81 Cr |
Adipurush 1st day Share Collections
|
|
Ceded | 3.45 Cr |
UA | 3.68 Cr |
East | 2.40 Cr |
West | 1.90 Cr |
Krishna | 1.75 Cr |
Guntur | 3.67 Cr |
Nellore | 0.90 Cr |
|
|
Total AP | 17.75 Cr |
|
|
Nizam | 13.68 Cr |
|
|
Total AP/N | 31.43 Cr |
|
|
Karnataka | 4.10 Cr |
North India | 17.70 Cr |
TN + Kerala | 0.80 Cr |
|
|
Total India | 54.03 Cr |
|
|
USA/Can | 6.92 Cr |
Aus/NZ | 0.80 Cr |
UK/Ire |
0.55 Cr |
ROW |
2.40 Cr |
|
|
Total | 64.70 Cr |
0 comments:
Post a Comment