Title
|
Bro |
Cast
|
Pawan Kalyan, Sai Dharam Tej, Ketika Sharma |
Production Banner
|
People Media Factory |
Release Date
|
28-07-2023 |
|
|
Note : GST Returns Excluded
Bro Closing Share Collections
|
|
Ceded | 6.85 Cr |
UA | 5.80 Cr |
East | 4.35 Cr |
West | 4.05 Cr |
Krishna | 3.05 Cr |
Guntur | 4.03 Cr |
Nellore | 1.57 Cr |
|
|
Total AP | 29.70 Cr |
|
|
Nizam | 18.26 Cr |
|
|
Total AP/N | 47.96 Cr |
|
|
Karnataka | 4.60 Cr |
ROI | 1.35 Cr |
|
|
Total India | 53.91 Cr |
|
|
USA/Can | 5.30 Cr |
Aus/NZ | 0.45 Cr |
UK/Ire | 0.55 Cr |
UAE | 0.40 Cr |
ROW | 0.25 Cr |
|
|
Total | 60.86 Cr |
Bro 1st week (7 days) Share Collections
|
|
Ceded | 6.30 Cr |
UA | 5.14 Cr |
East | 4.08 Cr |
West | 3.79 Cr |
Krishna | 2.69 Cr |
Guntur | 3.62 Cr |
Nellore | 1.38 Cr |
|
|
Total AP | 27.00 Cr |
|
|
Nizam | 16.45 Cr |
|
|
Total AP/N | 43.45 Cr |
|
|
Karnataka | 4.15 Cr |
ROI | 1.15 Cr |
|
|
Total India | 48.75 Cr |
|
|
USA/Can | 4.98 Cr |
Aus/NZ | 0.45 Cr |
UK/Ire | 0.55 Cr |
UAE | 0.40 Cr |
ROW | 0.25 Cr |
|
|
Total | 55.38 Cr |
Bro 1st weekend (3 days) Share Collections
|
|
Ceded | 5.50 Cr |
UA | 4.85 Cr |
East | 3.70 Cr |
West | 3.47 Cr |
Krishna | 2.33 Cr |
Guntur | 3.42 Cr |
Nellore | 1.19 Cr |
|
|
Total AP | 24.46 Cr |
|
|
Nizam | 14.60 Cr |
|
|
Total AP/N | 39.06 Cr |
|
|
Karnataka | 3.45 Cr |
ROI | 0.90 Cr |
|
|
Total India | 43.41 Cr |
|
|
USA/Can | 4.42 Cr |
Aus/NZ | 0.40 Cr |
UK/Ire | 0.50 Cr |
UAE | 0.35 Cr |
ROW | 0.20 Cr |
|
|
Total | 49.28 Cr |
Bro 1st day Share Collections
|
|
Ceded | 2.60 Cr |
UA | 2.21 Cr |
East | 2.18 Cr |
West | 2.71 Cr |
Krishna | 1.01 Cr |
Guntur | 2.14 Cr |
Nellore | 0.60 Cr |
|
|
Total AP | 13.45 Cr |
|
|
Nizam | 7.00 Cr |
|
|
Total AP/N | 20.45 Cr |
|
|
Karnataka | 1.65 Cr |
ROI | 0.45 Cr |
|
|
Total India | 22.55 Cr |
|
|
USA/Can | 3.20 Cr |
Aus/NZ | 0.20 Cr |
UK/Ire |
0.35 Cr |
ROW |
0.35 Cr |
|
|
Total | 26.65 Cr |
0 comments:
Post a Comment