Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Salaar Part 1 - Cease Fire |
Cast | Prabhas, Prithvi Raj, Shruthi Haasan |
Production Banner | Hombale Films |
Release Date | 22-12-2023 |
Trivia | 4th film to cross 400 Cr gross mark in Prabhas career |
Share | Gross | |
13.24 Cr | ||
8.80 Cr | ||
5.87 Cr | ||
6.21 Cr | ||
7.67 Cr | ||
3.81 Cr | ||
Andhra | 45.60 Cr | 75.40 Cr |
19.40 Cr | 26.70 Cr | |
58.61 Cr | 99.45 Cr | |
Total AP/N | 123.61 Cr | 201.55 Cr |
Karnataka | 21.02 Cr | 40.45 Cr |
North India | 61.84 Cr | 140.85 Cr |
TN + Kerala | 14.40 Cr | 35.95 Cr |
Total India | 220.87 Cr | 418.80 Cr |
38.65 Cr | 70.25 Cr | |
Aus/NZ | 4.00 Cr | 10.05 Cr |
UAE/GCC | 9.00 Cr | 22.55 Cr |
UK/Ire | 2.45 Cr | 6.15 Cr |
ROW | 5.90 Cr | 14.75 Cr |
Total | 280.87 Cr | 542.55 Cr |
Share | Gross | |
11.20 Cr | ||
7.88 Cr | ||
5.12 Cr | ||
5.64 Cr | ||
7.23 Cr | ||
3.42 Cr | ||
Andhra | 40.49 Cr | 66.45 Cr |
16.40 Cr | 22.10 Cr | |
51.42 Cr | 86.70 Cr | |
Total AP/N | 108.31 Cr | 179.25 Cr |
Karnataka | 17.82 Cr | 34.25 Cr |
North India | 47.44 Cr | 108.15 Cr |
TN + Kerala | 12.66 Cr | 31.65 Cr |
Total India | 186.23 Cr | 353.30 Cr |
34.54 Cr | 62.80 Cr | |
Aus/NZ | 3.50 Cr | 8.70 Cr |
UAE/GCC | 7.55 Cr | 18.90 Cr |
UK/Ire | 2.20 Cr | 5.45 Cr |
ROW | 4.80 Cr | 12.15 Cr |
Total | 238.82 Cr | 461.30 Cr |
Share | Gross | |
8.30 Cr | ||
6.22 Cr | ||
3.98 Cr | ||
4.09 Cr | ||
5.77 Cr | ||
2.59 Cr | ||
Andhra | 30.95 Cr | 50.45 Cr |
12.15 Cr | 16.20 Cr | |
36.02 Cr | 62.65 Cr | |
Total AP/N | 79.12 Cr | 129.30 Cr |
Karnataka | 12.69 Cr | 24.40 Cr |
North India | 28.22 Cr | 64.40 Cr |
TN + Kerala | 8.82 Cr | 22.05 Cr |
Total India | 128.85 Cr | 240.15 Cr |
25.60 Cr | 46.55 Cr | |
Aus/NZ | 2.20 Cr | 5.55 Cr |
UAE/GCC | 6.45 Cr | 16.15 Cr |
UK/Ire | 1.60 Cr | 4.00 Cr |
ROW | 3.50 Cr | 8.75 Cr |
Total | 168.20 Cr | 321.15 Cr |
Share |
Gross | |
4.03 Cr |
||
4.00 Cr |
||
2.61 Cr |
||
2.07 Cr |
||
3.81 Cr |
||
1.40 Cr |
||
Andhra |
17.92 Cr |
29.25 Cr |
6.45 Cr |
8.25 Cr | |
17.35 Cr |
30.20 Cr | |
Total AP/N |
41.72 Cr |
67.70 Cr |
Karnataka |
6.05 Cr |
11.65 Cr |
North India |
8.65 Cr |
19.85 Cr |
TN + Kerala |
3.90 Cr |
9.75 Cr |
Total India |
60.32 Cr |
108.95 Cr |
17.55 Cr |
31.90 Cr | |
Aus/NZ |
1.20 Cr |
3.00 Cr |
UAE/GCC |
3.85 Cr |
9.65 Cr |
UK/Ire |
1.10 Cr |
2.80 Cr |
ROW |
1.55 Cr |
3.90 Cr |
Total |
85.57 Cr |
160.20 Cr |
0 comments:
Post a Comment