Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Sankranthiki Vasthunam |
Cast | Venkatesh, Aishwarya Rajesh, Meenakshi Chaudhary |
Production Banner | Sri Venkateswara Creations |
Release Date | 14-01-2025 |
Trivia |
1st film to cross 200 Cr gross in Venkatesh career 1st film to cross 100 Cr share in Venkatesh Career |
Share | Gross | |
16.37 Cr | ||
10.28 Cr | ||
7.10 Cr | ||
7.45 Cr | ||
7.63 Cr | ||
3.61 Cr | ||
Andhra | 52.44 Cr | 85.40 Cr |
15.73 Cr | 22.80 Cr | |
31.57 Cr | 55.15 Cr | |
Total AP/N | 99.74 Cr | 163.35 Cr |
Karnataka | 5.55 Cr | 11.55 Cr |
ROI | 1.40 Cr | 3.50 Cr |
Total India | 106.69 Cr | 178.40 Cr |
12.40 Cr | 23.80 Cr | |
Aus/NZ | 0.85 Cr | 2.10 Cr |
UK/Ire | 0.95 Cr | 2.35 Cr |
ROW | 1.55 Cr | 3.90 Cr |
Total | 122.44 Cr | 210.55 Cr |
Share | Gross | |
14.04 Cr | ||
9.44 Cr | ||
6.56 Cr | ||
6.84 Cr | ||
7.08 Cr | ||
3.25 Cr | ||
Andhra | 47.21 Cr | 76.30 Cr |
14.18 Cr | 20.40 Cr | |
26.53 Cr | 45.65 Cr | |
Total AP/N | 87.92 Cr | 142.35 Cr |
Karnataka | 4.40 Cr | 9.15 Cr |
ROI | 1.20 Cr | 3.00 Cr |
Total India | 93.52 Cr | 154.50 Cr |
11.16 Cr | 21.45 Cr | |
ROW | 3.15 Cr | 7.90 Cr |
Total | 107.83 Cr | 183.85 Cr |
Share | Gross | |
11.55 Cr | ||
8.50 Cr | ||
5.94 Cr | ||
6.23 Cr | ||
6.50 Cr | ||
2.91 Cr | ||
Andhra | 41.63 Cr | 65.45 Cr |
12.87 Cr | 18.40 Cr | |
23.94 Cr | 39.90 Cr | |
Total AP/N | 78.44 Cr | 123.75 Cr |
Karnataka | 4.15 Cr | 8.65 Cr |
ROI | 1.10 Cr | 2.75 Cr |
Total India | 83.69 Cr | 135.15 Cr |
10.35 Cr | 19.90 Cr | |
Aus/NZ | 0.75 Cr | 1.90 Cr |
UK/Ire | 0.85 Cr | 2.15 Cr |
UAE/GCC | 0.70 Cr | 1.80 Cr |
ROW | 0.65 Cr | 1.60 Cr |
Total | 96.99 Cr | 162.50 Cr |
Share | Gross | |
6.69 Cr | ||
5.30 Cr | ||
3.90 Cr | ||
4.10 Cr | ||
4.59 Cr | ||
1.85 Cr | ||
Andhra | 26.43 Cr | 41.55 Cr |
8.21 Cr | 11.60 Cr | |
14.72 Cr | 24.55 Cr | |
Total AP/N | 49.36 Cr | 77.70 Cr |
Karnataka | 2.20 Cr | 4.60 Cr |
ROI | 0.60 Cr | 1.50 Cr |
Total India | 52.16 Cr | 83.80 Cr |
6.23 Cr | 12.05 Cr | |
ROW | 1.55 Cr | 3.90 Cr |
Total | 59.94 Cr | 99.75 Cr |
Share |
Gross |
|
1.45 Cr |
|
|
1.61 Cr |
|
|
1.38 Cr |
|
|
1.12 Cr |
|
|
1.63 Cr |
|
|
0.61 Cr |
|
|
Andhra |
7.80 Cr |
11.65 Cr |
2.45 Cr |
3.50 Cr |
|
4.25 Cr |
7.10 Cr |
|
Total AP/N |
14.50 Cr |
22.25 Cr |
Karnataka |
1.25 Cr |
2.60 Cr |
ROI |
0.25 Cr |
0.65 Cr |
Total India |
16.00 Cr |
25.50 Cr |
3.25 Cr |
6.25 Cr |
|
Aus/NZ |
0.25 Cr |
0.60 Cr |
UK/Ire |
0.30 Cr |
0.75 Cr |
ROW |
0.20 Cr |
0.50 Cr |
Total |
20.00 Cr |
33.60 Cr |
0 comments:
Post a Comment