Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Devara - Part 1 |
Cast | Jr. NTR, Saif Ali Khan, Janhvi Kapoor |
Production Banner | NTR Arts, Yuvasudha Arts |
Release Date | 27-09-2024 |
Trivia |
2nd film to cross 200 Cr gross mark in Jr. NTR's career |
Share | Gross | |
14.00 Cr | ||
7.33 Cr | ||
5.93 Cr | ||
7.42 Cr | ||
9.69 Cr | ||
4.97 Cr | ||
Andhra | 49.34 Cr | 79.40 Cr |
25.08 Cr | 34.85 Cr | |
44.56 Cr | 78.75 Cr | |
Total AP/N | 118.98 Cr | 193.00 Cr |
Karnataka | 15.40 Cr | 32.10 Cr |
TN + Kerala | 4.45 Cr | 11.10 Cr |
North India | 25.54 Cr | 66.75 Cr |
Total India | 164.37 Cr | 302.95 Cr |
25.30 Cr | 50.60 Cr | |
Aus/NZ | 2.45 Cr |
6.15 Cr |
UK/Ire |
2.45 Cr |
6.10 Cr |
UAE/GCC | 2.70 Cr | 6.75 Cr |
ROW | 1.75 Cr | 4.40 Cr |
Total | 199.02 Cr | 376.95 Cr |
Share | Gross | |
12.35 Cr | ||
6.50 Cr | ||
5.26 Cr | ||
6.77 Cr | ||
8.73 Cr | ||
4.38 Cr | ||
Andhra | 43.99 Cr | 68.20 Cr |
21.73 Cr | 29.45 Cr | |
40.85 Cr | 69.95 Cr | |
Total AP/N | 106.57 Cr | 167.60 Cr |
Karnataka | 14.30 Cr | 29.80 Cr |
TN + Kerala | 4.30 Cr | 10.75 Cr |
North India | 22.15 Cr | 57.85 Cr |
Total India | 147.32 Cr | 266.00 Cr |
24.50 Cr | 49.05 Cr | |
Aus/NZ | 2.40 Cr | 6.00 Cr |
UK/Ire | 2.40 Cr | 5.95 Cr |
ROW | 4.35 Cr | 10.90 Cr |
Total | 180.97 Cr | 337.90 Cr |
Share | Gross | |
11.28 Cr | ||
5.84 Cr | ||
4.85 Cr | ||
6.10 Cr | ||
8.00 Cr | ||
3.88 Cr | ||
Andhra | 39.95 Cr | 60.50 Cr |
19.36 Cr | 25.80 Cr | |
37.51 Cr | 62.50 Cr | |
Total AP/N | 96.82 Cr | 148.80 Cr |
Karnataka | 12.80 Cr | 25.65 Cr |
TN + Kerala | 4.10 Cr | 10.25 Cr |
North India | 18.85 Cr | 49.20 Cr |
Total India | 132.57 Cr | 233.90 Cr |
23.20 Cr | 46.40 Cr | |
Aus/NZ | 2.20 Cr | 5.50 Cr |
UK/Ire | 2.20 Cr | 5.55 Cr |
ROW | 3.90 Cr | 9.75 Cr |
Total | 164.07 Cr | 301.10 Cr |
Share | Gross | |
10.02 Cr | ||
5.38 Cr | ||
4.47 Cr | ||
5.54 Cr | ||
7.66 Cr | ||
3.44 Cr | ||
Andhra | 36.51 Cr | 55.30 Cr |
17.05 Cr | 22.75 Cr | |
33.51 Cr | 55.85 Cr | |
Total AP/N | 87.07 Cr | 133.90 Cr |
Karnataka | 10.85 Cr | 22.60 Cr |
TN + Kerala | 3.50 Cr | 8.75 Cr |
North India | 15.10 Cr | 39.45 Cr |
Total India | 116.52 Cr | 204.70 Cr |
22.30 Cr | 44.55 Cr | |
Aus/NZ | 2.10 Cr | 5.30 Cr |
UK/Ire | 2.15 Cr | 5.35 Cr |
ROW | 3.70 Cr | 9.25 Cr |
Total | 146.77 Cr | 269.15 Cr |
Share | Gross | |
8.95 Cr | ||
4.96 Cr | ||
4.10 Cr | ||
5.01 Cr | ||
7.23 Cr | ||
3.02 Cr | ||
Andhra | 33.27 Cr | 50.45 Cr |
14.90 Cr | 19.85 Cr | |
29.52 Cr | 49.20 Cr | |
Total AP/N | 77.69 Cr | 119.50 Cr |
Karnataka | 9.55 Cr | 19.90 Cr |
TN + Kerala | 2.88 Cr | 7.20 Cr |
North India | 11.87 Cr | 30.95 Cr |
Total India | 101.99 Cr | 177.55 Cr |
20.85 Cr | 41.70 Cr | |
Aus/NZ | 1.85 Cr | 4.70 Cr |
UK/Ire | 2.00 Cr | 4.95 Cr |
UAE/GCC | 2.05 Cr | 5.10 Cr |
ROW | 1.50 Cr | 3.85 Cr |
Total | 130.24 Cr | 237.85 Cr |
Share | Gross | |
7.14 Cr | ||
4.08 Cr | ||
3.42 Cr | ||
3.79 Cr | ||
6.35 Cr | ||
2.32 Cr | ||
Andhra | 27.10 Cr | 41.05 Cr |
11.98 Cr | 15.95 Cr | |
24.43 Cr | 40.75 Cr | |
Total AP/N | 63.51 Cr | 97.75 Cr |
Karnataka | 7.40 Cr | 15.45 Cr |
TN + Kerala | 1.98 Cr | 4.95 Cr |
North India | 7.30 Cr | 19.05 Cr |
Total India | 80.19 Cr | 137.20 Cr |
19.10 Cr | 38.20 Cr | |
Aus/NZ | 1.60 Cr | 4.05 Cr |
UK/Ire | 1.75 Cr | 4.40 Cr |
ROW | 3.10 Cr | 7.75 Cr |
Total | 105.74 Cr | 191.60 Cr |
Share |
Gross |
|
5.46 Cr |
|
|
3.41 Cr |
|
|
3.06 Cr |
|
|
3.01 Cr |
|
|
5.62 Cr |
|
|
1.78 Cr |
|
|
Andhra |
22.34 Cr |
33.95 Cr |
9.31 Cr |
12.40 Cr |
|
17.89 Cr |
29.85 Cr |
|
Total AP/N |
49.54 Cr |
76.20 Cr |
Karnataka |
4.85 Cr |
10.10 Cr |
TN + Kerala |
1.10 Cr |
2.75 Cr |
North India |
3.20 Cr |
8.40 Cr |
Total India |
58.69 Cr |
97.45 Cr |
15.77 Cr |
31.55 Cr |
|
Aus/NZ |
1.20 Cr |
2.95 Cr |
UK/Ire |
1.45 Cr |
3.60 Cr |
UAE/GCC |
1.10 Cr |
2.70 Cr |
ROW |
1.15 Cr |
2.90 Cr |
Total |
79.36 Cr |
141.15 Cr |
what happened sir i have asked so many times for devara latest collections but i got any answer please post 25 days collections
ReplyDeletePost 25 days collections devara1
DeleteClosing collections will be published @Varun
Delete