Pushpa 2: The Rule 32 days Collections
| Share | Gross |
UA | 20.13 Cr |
|
East | 9.38 Cr |
|
West | 8.50 Cr |
|
Krishna | 10.93 Cr |
|
Guntur | 13.75 Cr |
|
Nellore | 6.66 Cr |
|
|
|
|
Andhra | 69.35 Cr | 117.90 Cr |
|
|
|
Ceded | 34.80 Cr | 53.20 Cr |
Nizam | 84.25 Cr | 149.70 Cr |
|
|
|
Total AP/N | 188.40 Cr | 320.80 Cr |
|
|
|
Karnataka | 41.65 Cr | 86.75 Cr |
TN + Kerala | 38.75 Cr | 96.85 Cr |
North India | 342.70 Cr | 809.35 Cr |
|
|
|
Total India | 611.50 Cr | 1313.75 Cr |
|
|
|
USA/Can | 66.35 Cr | 128.80 Cr |
Aus/NZ | 11.55 Cr | 28.90 Cr |
UK/Ire | 8.15 Cr | 20.40 Cr |
Mal/Sing | 3.75 Cr | 9.40 Cr |
UAE/GCC | 18.65 Cr | 46.60 Cr |
ROW | 10.40 Cr | 26.05 Cr |
|
|
|
Total | 730.35 Cr | 1573.90 Cr |
|
Pushpa 2: The Rule 25 days Collections
| Share | Gross |
UA | 19.88 Cr |
|
East | 9.28 Cr |
|
West | 8.39 Cr |
|
Krishna | 10.82 Cr |
|
Guntur | 13.50 Cr |
|
Nellore | 6.57 Cr |
|
|
|
|
Andhra | 68.44 Cr | 115.05 Cr |
|
|
|
Ceded | 34.00 Cr | 51.55 Cr |
Nizam | 83.05 Cr | 146.20 Cr |
|
|
|
Total AP/N | 185.49 Cr | 312.80 Cr |
|
|
|
Karnataka | 40.85 Cr | 85.10 Cr |
TN + Kerala | 38.15 Cr | 95.40 Cr |
North India | 326.72 Cr | 771.60 Cr |
|
|
|
Total India | 591.21 Cr | 1264.90 Cr |
|
|
|
USA/Can | 65.25 Cr | 126.70 Cr |
Aus/NZ | 11.40 Cr | 28.50 Cr |
UK/Ire | 8.00 Cr | 20.05 Cr |
Mal/Sing | 3.70 Cr | 9.20 Cr |
UAE/GCC | 18.55 Cr | 46.40 Cr |
ROW | 10.25 Cr | 25.55 Cr |
|
|
|
Total | 708.36 Cr | 1521.30 Cr |
|
0 comments:
Post a Comment