Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Daaku Maharaaj |
Cast | Nandamuri Balakrishna, Pragya Jaiswal |
Production Banner | Sithara Entertainments |
Release Date | 12-01-2025 |
Share | Gross | |
8.40 Cr | ||
5.60 Cr | ||
4.16 Cr | ||
4.26 Cr | ||
6.25 Cr | ||
2.71 Cr | ||
Andhra | 31.38 Cr | 52.45 Cr |
10.80 Cr | 15.05 Cr | |
9.53 Cr | 15.90 Cr | |
Total AP/N | 51.71 Cr | 83.40 Cr |
Karnataka | 2.80 Cr | 5.85 Cr |
ROI | 0.55 Cr | 1.40 Cr |
Total India | 55.06 Cr | 90.65 Cr |
6.17 Cr | 12.35 Cr | |
ROW | 1.65 Cr | 4.15 Cr |
Total | 62.88 Cr | 107.15 Cr |
Share | Gross | |
4.63 Cr | ||
3.49 Cr | ||
2.73 Cr | ||
3.14 Cr | ||
5.14 Cr | ||
2.19 Cr | ||
Andhra | 21.32 Cr | 33.80 Cr |
8.23 Cr | 11.05 Cr | |
7.36 Cr | 12.85 Cr | |
Total AP/N | 36.91 Cr | 57.70 Cr |
Karnataka | 2.30 Cr | 4.80 Cr |
ROI | 0.30 Cr | 0.75 Cr |
Total India | 39.51 Cr | 63.25 Cr |
4.73 Cr | 10.50 Cr | |
Aus/NZ | 0.35 Cr | 0.90 Cr |
UK/Ire | 0.55 Cr | 1.35 Cr |
ROW | 0.55 Cr | 1.40 Cr |
Total | 45.69 Cr | 77.40 Cr |
Share |
Gross |
|
2.15 Cr |
|
|
2.01 Cr |
|
|
1.75 Cr |
|
|
1.86 Cr |
|
|
3.98 Cr |
|
|
1.55 Cr |
|
|
Andhra |
13.30 Cr |
18.40 Cr |
4.83 Cr |
5.85 Cr |
|
3.45 Cr |
5.75 Cr |
|
Total AP/N |
21.58 Cr |
30.00 Cr |
ROI |
1.20 Cr |
2.55 Cr |
Total India |
22.78 Cr |
32.55 Cr |
4.10 Cr |
9.15 Cr |
|
Aus/NZ |
0.25 Cr |
0.65 Cr |
UK/Ire |
0.45 Cr |
1.10 Cr |
UAE/GCC |
0.20 Cr |
0.50 Cr |
ROW |
0.20 Cr |
0.45 Cr |
Total |
27.98 Cr |
44.40 Cr |
0 comments:
Post a Comment